Sign In | Join Free | My spintoband.com |
|
Brand Name : Besini
Model Number : PF04-014
Place of Origin : China
MOQ : 1000PCS
Price : Negotiable
Supply Ability : 50000PCS/Month
Delivery Time : 60 Days
Packaging Details : Each Piece in One Polybag / 20 PCS In One Carton / Or Customized Packing
Fabric : 65% polyester 35% cotton twill 270gsm
Color : Dark gray and light gray
Application : factory workers
Customized Design : Yes
Logo : Customized Printing/embroidery
Style : Heavy Duty Work uniform
Certification : ISO
65% Polyester 35% Cotton Twill Gray Workwear Suit Jacket And Pants
Production description:
This is a highly comfortable and durable jacekt and pants suit, made of 65% polyester 35% cotton twill 270gsm.
The fashionable contrast color design gives you great visual pleasure at work.
Multi-pocket design allows you to keep all the tools you need right beside you.
By buying this workwear, you will get comfortability, convenience, safety and fashion.
Product quick details:
1. Fabric of 65% polyester 35% cotton twill 270gsm
2. Fashionable contrat colors of dark gray and light gray
3. European size design
4. Classic jacket and trousers suit
Product Features:
1. Durable 65% polyester 35% cotton twill 270gsm
2. Ajustable waist with elastic band
3. Big side patch pockets with contrast colors
4. Nylon zippers in front fly
5. Organle sewing thread
6. Reinforced knee patches
7. Resin and metal pressing buttons
8. front wind breaker
Size Chart:
JACKET | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
height | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 194-200 |
chest | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
new waist | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
chest | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 |
waist streched | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 |
waist release | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
back length | 69 | 69 | 71 | 71 | 73 | 73 | 75 | 75 | 77 | 77 | 78 |
sleeve length | 61 | 61 | 63 | 63 | 65 | 65 | 67 | 67 | 69 | 69 | 71 |
sleeve width | 28 | 29 | 30 | 31 | 31 | 31 | 32 | 32 | 33 | 33 | 34 |
cuff width | 13 | 13.5 | 13.5 | 13.5 | 14 | 14 | 14 | 14.5 | 14.5 | 15 | 15 |
shoulder width | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
WAISTPANTS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
height | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | 188-194 | 194-200 |
chest | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | 124-128 |
waist | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
waist streched | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
waist realease | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
outer leg length | 103 | 103 | 107 | 107 | 111 | 111 | 115 | 115 | 119 | 119 | 123 |
inside leg length | 77 | 78 | 81 | 81 | 83 | 83 | 85 | 85 | 87 | 87 | 89 |
seat | 104 | 108 | 112 | 116 | 120 | 124 | 126 | 128 | 130 | 132 | 136 |
leg width | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
bottom leg width | 21 | 22 | 23 | 23 | 24 | 24 | 25 | 26 | 27 | 27 | 28 |
front rise exclude waistband | 26.5 | 26 | 26.5 | 26.5 | 28 | 28 | 30 | 30 | 32 | 32 | 34 |
back rise exclude waistband | 36.5 | 36.5 | 37.5 | 37.5 | 39 | 38.5 | 41 | 42 | 43.5 | 43.5 | 45.5 |
Remarks: Please also NOTE that we can do customized designs. We can make ajustment in fabric, accessories, measurments and design according to your specific requirements.
![]() |
Factory Workers Heavy Duty Work Suit 65% Polyester 35% Cotton Twill Gray Images |